Go-out weatherPick a time, see the weather.

Hourly forecast

Qeqertarsuaq weather

69.25°, -53.54° · America/Nuuk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nuuk).

Next 3 hours4.1–4.1°0.0 mm · 4.7 m/s
Today high / low4.1° / 4.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 19:004.1°0.0 mm4.7 m/s
09/17 20:004.1°0.0 mm3.6 m/s
09/17 21:004.1°0.0 mm2.2 m/s
09/17 22:004.1°0.0 mm1.5 m/s
09/17 23:004.0°0.0 mm1.9 m/s
09/18 00:003.7°0.0 mm3.0 m/s
09/18 01:003.0°0.0 mm3.9 m/s
09/18 02:002.6°0.0 mm3.7 m/s
09/18 03:002.1°0.0 mm3.1 m/s
09/18 04:002.1°0.0 mm2.4 m/s
09/18 05:002.4°0.0 mm2.6 m/s
09/18 06:002.2°0.0 mm3.3 m/s
09/18 07:002.2°0.0 mm4.1 m/s
09/18 08:002.3°0.0 mm4.7 m/s
09/18 09:002.2°0.0 mm4.7 m/s
09/18 10:002.3°0.0 mm4.7 m/s
09/18 11:002.8°0.0 mm4.7 m/s
09/18 12:003.1°0.0 mm4.5 m/s
09/18 13:003.3°0.0 mm4.5 m/s
09/18 14:003.3°0.0 mm4.0 m/s
09/18 15:003.3°0.0 mm3.2 m/s
09/18 16:003.2°0.0 mm2.4 m/s
09/18 17:003.2°0.0 mm1.7 m/s
09/18 18:003.2°0.0 mm1.7 m/s
09/18 19:003.2°0.0 mm1.6 m/s
09/18 20:003.2°0.2 mm1.5 m/s
09/18 21:003.1°0.2 mm1.8 m/s
09/18 22:003.1°0.2 mm1.9 m/s
09/18 23:003.1°0.1 mm2.0 m/s
09/19 00:003.0°0.2 mm2.2 m/s
09/19 01:002.8°0.0 mm2.4 m/s
09/19 02:002.8°0.0 mm2.7 m/s
09/19 03:002.8°0.0 mm2.8 m/s
09/19 04:002.8°0.0 mm3.3 m/s
09/19 05:002.6°0.2 mm3.5 m/s
09/19 06:002.3°0.3 mm3.1 m/s
09/19 07:002.2°0.1 mm3.0 m/s
09/19 08:002.5°0.0 mm3.0 m/s
09/19 09:002.6°0.0 mm2.9 m/s
09/19 10:002.7°0.2 mm2.8 m/s
09/19 11:002.6°0.1 mm3.1 m/s
09/19 12:002.5°0.1 mm3.6 m/s
09/19 13:002.7°0.1 mm4.0 m/s
09/19 14:002.8°0.0 mm4.4 m/s
09/19 15:002.9°0.1 mm4.3 m/s
09/19 16:002.8°0.0 mm4.2 m/s
09/19 17:003.0°0.0 mm4.4 m/s
09/19 18:003.2°0.0 mm4.7 m/s
09/19 19:003.4°0.0 mm4.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.