Go-out weatherPick a time, see the weather.

Hourly forecast

Sisimiut weather

66.94°, -53.67° · America/Nuuk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nuuk).

Next 3 hours4.5–4.9°0.4 mm · 7.2 m/s
Today high / low4.9° / 4.1°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 19:004.9°0.2 mm7.2 m/s
09/17 20:004.6°0.2 mm7.1 m/s
09/17 21:004.5°0.0 mm6.8 m/s
09/17 22:004.2°0.0 mm6.4 m/s
09/17 23:004.1°0.0 mm6.3 m/s
09/18 00:004.0°0.0 mm5.9 m/s
09/18 01:003.9°0.0 mm5.4 m/s
09/18 02:003.8°0.0 mm4.5 m/s
09/18 03:003.6°0.0 mm3.6 m/s
09/18 04:003.5°0.0 mm3.4 m/s
09/18 05:003.4°0.0 mm3.3 m/s
09/18 06:003.4°0.0 mm3.2 m/s
09/18 07:003.2°0.0 mm2.7 m/s
09/18 08:003.1°0.0 mm2.0 m/s
09/18 09:003.1°0.0 mm1.4 m/s
09/18 10:003.6°0.0 mm1.3 m/s
09/18 11:004.2°0.0 mm1.6 m/s
09/18 12:004.6°0.0 mm2.6 m/s
09/18 13:005.1°0.0 mm3.4 m/s
09/18 14:005.3°0.0 mm4.5 m/s
09/18 15:005.5°0.0 mm5.5 m/s
09/18 16:005.4°0.0 mm6.7 m/s
09/18 17:005.3°0.0 mm7.6 m/s
09/18 18:005.0°0.0 mm8.1 m/s
09/18 19:004.7°0.0 mm8.3 m/s
09/18 20:004.2°0.0 mm8.5 m/s
09/18 21:003.5°0.0 mm8.1 m/s
09/18 22:003.1°0.0 mm7.7 m/s
09/18 23:003.1°0.0 mm7.6 m/s
09/19 00:003.3°0.0 mm8.0 m/s
09/19 01:002.9°0.0 mm8.0 m/s
09/19 02:003.0°0.0 mm8.1 m/s
09/19 03:003.1°0.0 mm7.6 m/s
09/19 04:003.1°0.0 mm7.4 m/s
09/19 05:003.1°0.0 mm7.2 m/s
09/19 06:003.0°0.0 mm6.8 m/s
09/19 07:003.0°0.0 mm6.0 m/s
09/19 08:002.9°0.0 mm5.0 m/s
09/19 09:003.0°0.0 mm4.5 m/s
09/19 10:003.6°0.0 mm4.7 m/s
09/19 11:003.9°0.0 mm4.2 m/s
09/19 12:004.2°0.0 mm3.7 m/s
09/19 13:004.6°0.0 mm3.3 m/s
09/19 14:004.8°0.0 mm3.8 m/s
09/19 15:004.7°0.2 mm4.9 m/s
09/19 16:004.5°0.1 mm5.4 m/s
09/19 17:004.5°0.0 mm5.4 m/s
09/19 18:004.5°0.0 mm5.4 m/s
09/19 19:004.4°0.0 mm5.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.