Go-out weatherPick a time, see the weather.

Hourly forecast

Uummannaq weather

70.67°, -52.13° · America/Nuuk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nuuk).

Next 3 hours2.2–3.5°0.0 mm · 3.6 m/s
Today high / low3.5° / 2.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 19:003.5°0.0 mm1.4 m/s
09/17 20:002.6°0.0 mm2.5 m/s
09/17 21:002.2°0.0 mm3.6 m/s
09/17 22:002.5°0.0 mm3.6 m/s
09/17 23:002.3°0.0 mm3.5 m/s
09/18 00:002.1°0.0 mm3.7 m/s
09/18 01:002.4°0.0 mm3.1 m/s
09/18 02:002.6°0.0 mm2.3 m/s
09/18 03:002.8°0.0 mm1.9 m/s
09/18 04:002.4°0.0 mm2.3 m/s
09/18 05:002.5°0.0 mm2.8 m/s
09/18 06:002.2°0.0 mm3.3 m/s
09/18 07:002.2°0.0 mm3.7 m/s
09/18 08:002.1°0.0 mm4.4 m/s
09/18 09:002.0°0.0 mm4.8 m/s
09/18 10:001.8°0.0 mm5.1 m/s
09/18 11:001.8°0.0 mm5.1 m/s
09/18 12:002.0°0.0 mm5.0 m/s
09/18 13:002.0°0.0 mm5.1 m/s
09/18 14:002.1°0.0 mm4.9 m/s
09/18 15:002.2°0.0 mm4.7 m/s
09/18 16:002.3°0.0 mm4.4 m/s
09/18 17:002.4°0.0 mm4.3 m/s
09/18 18:002.5°0.0 mm4.4 m/s
09/18 19:002.6°0.0 mm4.4 m/s
09/18 20:002.6°0.0 mm4.6 m/s
09/18 21:002.6°0.0 mm4.8 m/s
09/18 22:002.5°0.0 mm5.2 m/s
09/18 23:002.3°0.0 mm5.6 m/s
09/19 00:001.9°0.0 mm5.6 m/s
09/19 01:001.5°0.0 mm5.7 m/s
09/19 02:001.1°0.0 mm5.9 m/s
09/19 03:000.8°0.0 mm6.0 m/s
09/19 04:000.6°0.0 mm6.0 m/s
09/19 05:000.5°0.0 mm5.8 m/s
09/19 06:000.5°0.0 mm5.4 m/s
09/19 07:000.4°0.0 mm5.1 m/s
09/19 08:000.4°0.0 mm5.1 m/s
09/19 09:000.5°0.0 mm5.1 m/s
09/19 10:000.5°0.0 mm5.0 m/s
09/19 11:000.7°0.0 mm4.9 m/s
09/19 12:000.8°0.0 mm4.9 m/s
09/19 13:001.0°0.0 mm4.8 m/s
09/19 14:001.1°0.0 mm4.7 m/s
09/19 15:001.3°0.0 mm4.6 m/s
09/19 16:001.6°0.0 mm4.5 m/s
09/19 17:001.8°0.0 mm4.4 m/s
09/19 18:002.1°0.0 mm4.1 m/s
09/19 19:002.3°0.0 mm4.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.