Go-out weatherPick a time, see the weather.

Hourly forecast

Upernavik weather

72.78°, -56.15° · America/Nuuk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nuuk).

Next 3 hours3.7–4.0°0.0 mm · 6.5 m/s
Today high / low4.0° / 3.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 19:004.0°0.0 mm5.7 m/s
09/17 20:003.9°0.0 mm6.3 m/s
09/17 21:003.7°0.0 mm6.5 m/s
09/17 22:003.4°0.0 mm6.7 m/s
09/17 23:003.3°0.0 mm6.6 m/s
09/18 00:003.1°0.0 mm6.7 m/s
09/18 01:003.2°0.0 mm6.5 m/s
09/18 02:003.3°0.0 mm6.0 m/s
09/18 03:003.4°0.3 mm5.8 m/s
09/18 04:003.1°0.4 mm7.0 m/s
09/18 05:002.8°0.3 mm8.2 m/s
09/18 06:002.8°0.1 mm8.4 m/s
09/18 07:002.8°0.0 mm8.3 m/s
09/18 08:002.7°0.0 mm8.4 m/s
09/18 09:002.7°0.0 mm8.2 m/s
09/18 10:002.7°0.0 mm7.9 m/s
09/18 11:002.7°0.0 mm7.6 m/s
09/18 12:002.6°0.2 mm7.5 m/s
09/18 13:002.4°0.2 mm7.6 m/s
09/18 14:002.3°0.0 mm7.6 m/s
09/18 15:002.3°0.0 mm7.3 m/s
09/18 16:002.3°0.0 mm6.9 m/s
09/18 17:002.3°0.0 mm6.4 m/s
09/18 18:002.3°0.0 mm5.9 m/s
09/18 19:002.3°0.0 mm5.3 m/s
09/18 20:002.4°0.0 mm5.0 m/s
09/18 21:002.4°0.0 mm4.6 m/s
09/18 22:002.4°0.0 mm4.2 m/s
09/18 23:002.5°0.0 mm3.8 m/s
09/19 00:002.4°0.0 mm3.6 m/s
09/19 01:002.3°0.0 mm3.2 m/s
09/19 02:002.2°0.0 mm2.8 m/s
09/19 03:002.0°0.0 mm2.3 m/s
09/19 04:001.9°0.0 mm2.9 m/s
09/19 05:001.9°0.0 mm3.3 m/s
09/19 06:002.0°0.0 mm3.5 m/s
09/19 07:002.1°0.0 mm3.2 m/s
09/19 08:002.1°0.0 mm3.0 m/s
09/19 09:002.1°0.1 mm2.6 m/s
09/19 10:002.3°0.0 mm2.7 m/s
09/19 11:002.4°0.0 mm4.4 m/s
09/19 12:002.5°0.1 mm5.6 m/s
09/19 13:002.2°0.2 mm6.1 m/s
09/19 14:002.2°0.3 mm6.4 m/s
09/19 15:002.1°0.4 mm6.7 m/s
09/19 16:001.9°0.4 mm6.9 m/s
09/19 17:002.1°0.5 mm7.0 m/s
09/19 18:002.3°0.4 mm7.1 m/s
09/19 19:002.4°0.3 mm7.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.