Go-out weatherPick a time, see the weather.

Hourly forecast

Narsaq weather

60.91°, -46.05° · America/Nuuk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nuuk).

Next 3 hours7.6–8.5°0.0 mm · 3.4 m/s
Today high / low8.5° / 7.5°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 19:008.5°0.0 mm3.4 m/s
09/17 20:008.0°0.0 mm3.2 m/s
09/17 21:007.6°0.0 mm2.0 m/s
09/17 22:007.6°0.0 mm2.8 m/s
09/17 23:007.5°0.0 mm3.3 m/s
09/18 00:007.3°0.0 mm3.1 m/s
09/18 01:007.2°0.0 mm3.7 m/s
09/18 02:007.4°0.0 mm4.1 m/s
09/18 03:007.4°0.0 mm4.0 m/s
09/18 04:007.1°0.0 mm3.8 m/s
09/18 05:006.9°0.0 mm3.3 m/s
09/18 06:006.8°0.0 mm3.1 m/s
09/18 07:006.7°0.0 mm3.1 m/s
09/18 08:006.8°0.0 mm2.6 m/s
09/18 09:007.0°0.0 mm2.0 m/s
09/18 10:007.1°0.0 mm1.5 m/s
09/18 11:007.1°0.0 mm2.7 m/s
09/18 12:007.1°0.0 mm3.4 m/s
09/18 13:007.2°0.0 mm3.9 m/s
09/18 14:007.3°0.0 mm6.1 m/s
09/18 15:007.8°0.0 mm9.4 m/s
09/18 16:008.0°0.0 mm12.0 m/s
09/18 17:007.7°0.0 mm12.0 m/s
09/18 18:007.5°0.0 mm11.4 m/s
09/18 19:007.3°0.0 mm11.2 m/s
09/18 20:006.8°0.0 mm10.6 m/s
09/18 21:006.2°0.0 mm10.3 m/s
09/18 22:005.7°0.0 mm10.1 m/s
09/18 23:005.4°0.0 mm10.2 m/s
09/19 00:005.0°0.0 mm10.1 m/s
09/19 01:004.7°0.0 mm10.0 m/s
09/19 02:004.5°0.0 mm9.8 m/s
09/19 03:004.2°0.0 mm9.4 m/s
09/19 04:004.0°0.0 mm9.0 m/s
09/19 05:003.7°0.0 mm8.6 m/s
09/19 06:003.5°0.0 mm8.1 m/s
09/19 07:003.4°0.0 mm7.5 m/s
09/19 08:003.1°0.0 mm6.9 m/s
09/19 09:003.0°0.0 mm6.9 m/s
09/19 10:003.0°0.0 mm6.2 m/s
09/19 11:003.5°0.0 mm5.4 m/s
09/19 12:004.1°0.0 mm5.1 m/s
09/19 13:004.6°0.0 mm4.7 m/s
09/19 14:005.1°0.0 mm3.3 m/s
09/19 15:005.6°0.0 mm2.1 m/s
09/19 16:005.8°0.0 mm2.8 m/s
09/19 17:005.8°0.0 mm2.7 m/s
09/19 18:005.9°0.0 mm2.2 m/s
09/19 19:005.8°0.0 mm1.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.