Hourly forecast
Paamiut weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Nuuk).
Next 3 hours5.3–6.0°0.0 mm · 14.4 m/s
Today high / low6.0° / 5.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 19:00 | 6.0° | 0.0 mm | 11.5 m/s |
| 09/17 20:00 | 5.7° | 0.0 mm | 13.0 m/s |
| 09/17 21:00 | 5.3° | 0.0 mm | 14.4 m/s |
| 09/17 22:00 | 5.2° | 0.0 mm | 15.2 m/s |
| 09/17 23:00 | 5.2° | 0.0 mm | 15.8 m/s |
| 09/18 00:00 | 5.1° | 0.0 mm | 16.6 m/s |
| 09/18 01:00 | 5.1° | 0.0 mm | 17.0 m/s |
| 09/18 02:00 | 5.1° | 0.0 mm | 17.0 m/s |
| 09/18 03:00 | 5.0° | 0.0 mm | 17.1 m/s |
| 09/18 04:00 | 4.9° | 0.0 mm | 17.3 m/s |
| 09/18 05:00 | 4.9° | 0.0 mm | 16.7 m/s |
| 09/18 06:00 | 4.8° | 0.0 mm | 16.4 m/s |
| 09/18 07:00 | 4.7° | 0.0 mm | 16.2 m/s |
| 09/18 08:00 | 4.7° | 0.0 mm | 16.3 m/s |
| 09/18 09:00 | 4.7° | 0.0 mm | 15.7 m/s |
| 09/18 10:00 | 4.7° | 0.0 mm | 15.3 m/s |
| 09/18 11:00 | 4.6° | 0.0 mm | 14.8 m/s |
| 09/18 12:00 | 4.7° | 0.0 mm | 14.2 m/s |
| 09/18 13:00 | 4.9° | 0.0 mm | 13.7 m/s |
| 09/18 14:00 | 5.0° | 0.0 mm | 12.7 m/s |
| 09/18 15:00 | 5.1° | 0.0 mm | 12.7 m/s |
| 09/18 16:00 | 5.0° | 0.0 mm | 11.9 m/s |
| 09/18 17:00 | 4.9° | 0.0 mm | 11.2 m/s |
| 09/18 18:00 | 4.8° | 0.0 mm | 10.4 m/s |
| 09/18 19:00 | 4.8° | 0.0 mm | 10.2 m/s |
| 09/18 20:00 | 4.7° | 0.0 mm | 9.8 m/s |
| 09/18 21:00 | 4.6° | 0.0 mm | 9.4 m/s |
| 09/18 22:00 | 4.6° | 0.0 mm | 8.8 m/s |
| 09/18 23:00 | 4.5° | 0.0 mm | 8.1 m/s |
| 09/19 00:00 | 4.4° | 0.0 mm | 8.2 m/s |
| 09/19 01:00 | 4.4° | 0.0 mm | 8.4 m/s |
| 09/19 02:00 | 4.3° | 0.0 mm | 8.1 m/s |
| 09/19 03:00 | 4.3° | 0.0 mm | 7.9 m/s |
| 09/19 04:00 | 4.2° | 0.0 mm | 7.6 m/s |
| 09/19 05:00 | 4.1° | 0.0 mm | 7.5 m/s |
| 09/19 06:00 | 3.9° | 0.0 mm | 7.6 m/s |
| 09/19 07:00 | 3.7° | 0.0 mm | 7.4 m/s |
| 09/19 08:00 | 3.7° | 0.0 mm | 7.1 m/s |
| 09/19 09:00 | 3.8° | 0.0 mm | 6.9 m/s |
| 09/19 10:00 | 3.7° | 0.0 mm | 6.8 m/s |
| 09/19 11:00 | 3.8° | 0.0 mm | 7.1 m/s |
| 09/19 12:00 | 4.0° | 0.0 mm | 7.2 m/s |
| 09/19 13:00 | 4.5° | 0.0 mm | 7.7 m/s |
| 09/19 14:00 | 4.7° | 0.0 mm | 8.0 m/s |
| 09/19 15:00 | 4.7° | 0.0 mm | 8.0 m/s |
| 09/19 16:00 | 4.8° | 0.0 mm | 8.1 m/s |
| 09/19 17:00 | 4.8° | 0.0 mm | 8.3 m/s |
| 09/19 18:00 | 4.8° | 0.0 mm | 8.4 m/s |
| 09/19 19:00 | 4.9° | 0.0 mm | 8.8 m/s |
Nearby places
- Qeqertarsuaq 14.9 km
- Narsaq 226.7 km
- Qaqortoq 239.9 km
- Nuuk 264.5 km
- Nanortalik 314.7 km
- Maniitsoq 412.2 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.