Hourly forecast
Qaanaaq weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Thule).
Next 3 hours-3.2–-1.7°0.0 mm · 1.6 m/s
Today high / low-1.7° / -4.0°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 17:00 | -1.7° | 0.0 mm | 1.5 m/s |
| 09/17 18:00 | -2.6° | 0.0 mm | 1.6 m/s |
| 09/17 19:00 | -3.2° | 0.0 mm | 1.5 m/s |
| 09/17 20:00 | -3.4° | 0.0 mm | 1.5 m/s |
| 09/17 21:00 | -4.0° | 0.0 mm | 1.7 m/s |
| 09/17 22:00 | -3.8° | 0.0 mm | 2.0 m/s |
| 09/17 23:00 | -3.7° | 0.0 mm | 2.6 m/s |
| 09/18 00:00 | -4.1° | 0.0 mm | 2.7 m/s |
| 09/18 01:00 | -4.8° | 0.0 mm | 2.7 m/s |
| 09/18 02:00 | -5.3° | 0.0 mm | 3.0 m/s |
| 09/18 03:00 | -5.7° | 0.0 mm | 3.3 m/s |
| 09/18 04:00 | -5.8° | 0.0 mm | 3.7 m/s |
| 09/18 05:00 | -6.1° | 0.0 mm | 3.6 m/s |
| 09/18 06:00 | -6.0° | 0.0 mm | 3.8 m/s |
| 09/18 07:00 | -5.3° | 0.0 mm | 4.2 m/s |
| 09/18 08:00 | -4.6° | 0.0 mm | 4.6 m/s |
| 09/18 09:00 | -3.5° | 0.0 mm | 4.7 m/s |
| 09/18 10:00 | -3.4° | 0.0 mm | 4.5 m/s |
| 09/18 11:00 | -1.9° | 0.0 mm | 4.5 m/s |
| 09/18 12:00 | -1.6° | 0.0 mm | 4.7 m/s |
| 09/18 13:00 | -1.2° | 0.0 mm | 4.5 m/s |
| 09/18 14:00 | -1.0° | 0.0 mm | 3.9 m/s |
| 09/18 15:00 | -0.7° | 0.0 mm | 2.7 m/s |
| 09/18 16:00 | -1.1° | 0.0 mm | 1.8 m/s |
| 09/18 17:00 | -1.7° | 0.0 mm | 1.7 m/s |
| 09/18 18:00 | -1.8° | 0.0 mm | 1.9 m/s |
| 09/18 19:00 | -1.7° | 0.0 mm | 1.7 m/s |
| 09/18 20:00 | -1.6° | 0.0 mm | 1.3 m/s |
| 09/18 21:00 | -1.7° | 0.0 mm | 1.1 m/s |
| 09/18 22:00 | -2.0° | 0.2 mm | 2.0 m/s |
| 09/18 23:00 | -1.9° | 0.3 mm | 3.6 m/s |
| 09/19 00:00 | -1.9° | 0.2 mm | 4.1 m/s |
| 09/19 01:00 | -1.9° | 0.1 mm | 3.7 m/s |
| 09/19 02:00 | -2.2° | 0.1 mm | 2.6 m/s |
| 09/19 03:00 | -2.3° | 0.1 mm | 1.9 m/s |
| 09/19 04:00 | -2.7° | 0.1 mm | 1.6 m/s |
| 09/19 05:00 | -2.6° | 0.1 mm | 1.2 m/s |
| 09/19 06:00 | -2.8° | 0.1 mm | 0.9 m/s |
| 09/19 07:00 | -2.5° | 0.1 mm | 1.0 m/s |
| 09/19 08:00 | -2.4° | 0.1 mm | 1.2 m/s |
| 09/19 09:00 | -2.0° | 0.2 mm | 1.2 m/s |
| 09/19 10:00 | -1.8° | 0.2 mm | 1.4 m/s |
| 09/19 11:00 | -1.7° | 0.2 mm | 1.7 m/s |
| 09/19 12:00 | -1.6° | 0.2 mm | 2.0 m/s |
| 09/19 13:00 | -1.5° | 0.1 mm | 2.1 m/s |
| 09/19 14:00 | -1.3° | 0.1 mm | 2.2 m/s |
| 09/19 15:00 | -1.2° | 0.1 mm | 2.1 m/s |
| 09/19 16:00 | -1.3° | 0.2 mm | 2.3 m/s |
| 09/19 17:00 | -1.3° | 0.2 mm | 2.4 m/s |
Nearby places
- Upernavik 637.7 km
- Uummannaq 910.5 km
- Qeqertarsuaq 1033.9 km
- Ilulissat 1073.6 km
- Aasiaat 1099.4 km
- Qasigiannguit 1113.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.